"Wiedemann W-4560" Units = Inches Table Limits
Lower X = -1
Lower Y = -1
Upper X = 72.5
Upper Y = 59Machine Home,Retract,and Unload Positions
Home X-Position = 72
Home Y-Position = 59
Retract X-Position = 72
Retract Y-Position = 59
Unload Default X-Position = 72
Unload Default Y-Position = 59 Turret
42 Tool Stations
Tool Station Sizes
1 G - 3.5 2 B - 1 3 D - 2 4 B - 1
5 E - 2.5 6 B - 1 7 C - 1.5 8 B - 1
9 G - 3.5 10 C - 1.5 11 B - 1 12 E - 2.5
13 B - 1 14 D - 2 15 B - 1 16 H - 4.75
17 B - 1 18 D - 2 19 B - 1 20 E - 2.5
21 B - 1 22 C - 1.5 23 A - 0.34375 24 H - 4.75
25 B - 1 26 B - 1 27 E - 2.5 28 B - 1
29 D - 2 30 B - 1 31 B - 1 32 B - 1
33 C - 1.5 34 A - 0.34375 35 A - 0.34375 36 D - 2
37 E - 2.5 38 B - 1 39 D - 2 40 B - 1
41 B - 1 42 B - 1
0 Auto Index Stations
Indicated by an asterisk (*)
0 Multi Tool Stations |