"Trumpf TC 500R" Units = Inches Table Limits
Lower X = -1.375
Lower Y = -0.275
Upper X = 121.456
Upper Y = 64.96Machine Home,Retract,and Unload Positions
Home X-Position = 0
Home Y-Position = 0
Retract X-Position = 118.11
Retract Y-Position = 62.992
Unload Default X-Position = 118.11
Unload Default Y-Position = 62.992 Turret
39 Tool Stations
Tool Station Sizes
1 A* - 3 2 A* - 3 3 A* - 3 4 A* - 3
5 A* - 3 6 A* - 3 7 A* - 3 8 A* - 3
9 A* - 3 10 A* - 3 11 A* - 3 12 A* - 3
13 A* - 3 14 A* - 3 15 A* - 3 16 A* - 3
17 A* - 3 18 A* - 3 19 A* - 3 20 A* - 3
21 A* - 3 22 T - 3 23 T - 3 24 T - 3
25 T - 3 26 T - 3 27 T - 3 28 T - 3
29 T - 3 31 M* - 0.6299 32 M* - 0.6299 33 M* - 0.6299
34 M* - 0.6299 41 N* - 0.4133 42 N* - 0.4133 43 N* - 0.4133
44 N* - 0.4133 45 N* - 0.4133 46 N* - 0.4133
31 Auto Index Stations
Indicated by an asterisk (*)
2 Multi Tool Stations |