"STRIPPIT GLOBAL 20" Units = Inches Table Limits
Lower X = -1.5
Lower Y = -2.996
Upper X = 99.925
Upper Y = 49.646Machine Home,Retract,and Unload Positions
Home X-Position = 97.008
Home Y-Position = 49.606
Retract X-Position = 97.008
Retract Y-Position = 49.606
Unload Default X-Position = 97.008
Unload Default Y-Position = 49.606 Turret
30 Tool Stations
Tool Station Sizes
1 D* - 3.5 2 B - 1.25 3 B - 1.25 4 B - 1.25
5 B - 1.25 6 B - 1.25 7 B - 1.25 8 D* - 3.5
9 B - 1.25 10 B - 1.25 11 B - 1.25 12 B - 1.25
13 B - 1.25 14 B - 1.25 15 B - 1.25 16 D* - 3.5
17 B - 1.25 18 B - 1.25 19 B - 1.25 20 B - 1.25
21 B - 1.25 22 B - 1.25 23 D* - 3.5 24 B - 1.25
25 B - 1.25 26 B - 1.25 27 B - 1.25 28 B - 1.25
29 B - 1.25 30 B - 1.25
4 Auto Index Stations
Indicated by an asterisk (*)
0 Multi Tool Stations |