"STRIPPIT FABRI-CENTER 1000 III / HECC-80" Units = Inches Table Limits
Lower X = -1
Lower Y = -1
Upper X = 49
Upper Y = 39Machine Home,Retract,and Unload Positions
Home X-Position = 48
Home Y-Position = 38
Retract X-Position = 48
Retract Y-Position = 38
Unload Default X-Position = 48
Unload Default Y-Position = 38 Turret
33 Tool Stations
Tool Station Sizes
1 B - 3.5 2 A - 1.25 3 A - 1.25 4 A - 1.25
5 A - 1.25 6 B - 3.5 7 A - 1.25 8 A - 1.25
9 A - 1.25 10 A - 1.25 11 B - 3.5 12 A - 1.25
13 A - 1.25 14 A - 1.25 15 A - 1.25 16 B - 3.5
17 A - 1.25 18 A - 1.25 19 A - 1.25 20 A - 1.25
21 A - 1.25 22 B - 3.5 23 A - 1.25 24 A - 1.25
25 A - 1.25 26 A - 1.25 27 A - 1.25 28 B - 3.5
29 A - 1.25 30 A - 1.25 31 A - 1.25 32 A - 1.25
33 A - 1.25
0 Auto Index Stations
Indicated by an asterisk (*)
0 Multi Tool Stations |