"FINN-POWER P5 Punch" Units = Inches Table Limits
Lower X = -1.6
Lower Y = -0.984
Upper X = 50
Upper Y = 50Machine Home,Retract,and Unload Positions
Home X-Position = 0
Home Y-Position = 50
Retract X-Position = 0
Retract Y-Position = 50
Unload Default X-Position = 0
Unload Default Y-Position = 50 Turret
36 Tool Stations
Tool Station Sizes
1 D* - 3.5 2 B - 1 3 D* - 3.5 4 B - 1
6 B - 1 7 D* - 3.5 8 B - 1 9 B* - 1
10 B - 1 11 D - 3.5 12 C - 1.5 14 C - 1.5
15 D - 3.5 16 B - 1 17 D - 3.5 18 C - 1.5
19 D - 3.5 20 B - 1 21 N - 0.945 22 N - 0.945
23 N - 0.945 24 N - 0.945 25 N - 0.945 26 N - 0.945
27 N - 0.945 28 N - 0.945 29 M - 0.63 30 M - 0.63
31 M - 0.63 32 M - 0.63 33 M - 0.63 34 M - 0.63
35 M - 0.63 36 M - 0.63 37 M - 0.63 38 M - 0.63
4 Auto Index Stations
Indicated by an asterisk (*)
2 Multi Tool Stations |