"AMADA 50-50-50 - 72 Stations" Units = Inches Table Limits
Lower X = -0.4
Lower Y = -0.4
Upper X = 50
Upper Y = 50Machine Home,Retract,and Unload Positions
Home X-Position = 50
Home Y-Position = 50
Retract X-Position = 50
Retract Y-Position = 50
Unload Default X-Position = 50
Unload Default Y-Position = 50 Turret
72 Tool Stations
Tool Station Sizes
102 R - 0.5 105 S - 1.25 107 R - 0.5 111 R - 0.5
114 S - 1.25 116 R - 0.5 120 R - 0.5 123 S - 1.25
125 R - 0.5 129 R - 0.5 132 S - 1.25 134 R - 0.5
138 R - 0.5 141 S - 1.25 143 R - 0.5 147 R - 0.5
150 S - 1.25 152 R - 0.5 156 R - 0.5 159 S - 1.25
161 R - 0.5 165 R - 0.5 168 S - 1.25 170 R - 0.5
201 E - 4.5 203 R - 0.5 208 R - 0.5 210 C - 2
212 R - 0.5 217 R - 0.5 219 D - 3.5 221 R - 0.5
226 R - 0.5 228 C - 2 230 R - 0.5 235 R - 0.5
237 E - 4.5 239 R - 0.5 244 R - 0.5 246 C - 2
248 R - 0.5 253 R - 0.5 255 D - 3.5 257 R - 0.5
262 R - 0.5 264 C - 2 266 R - 0.5 271 R - 0.5
304 A - 0.5 306 B - 1.25 309 A - 0.5 313 A - 0.5
315 B - 1.25 318 A - 0.5 322 A - 0.5 324 B - 1.25
327 A - 0.5 331 A - 0.5 333 B - 1.25 336 A - 0.5
340 A - 0.5 342 B - 1.25 345 A - 0.5 349 A - 0.5
351 B - 1.25 354 A - 0.5 358 A - 0.5 360 B - 1.25
363 A - 0.5 367 A - 0.5 369 B - 1.25 372 A - 0.5
0 Auto Index Stations
Indicated by an asterisk (*)
0 Multi Tool Stations |